Available Units
As of 02 Jun 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom+Study | A1S | 527 | 19 | $1,280,000 |
A1S(d) | 646 | 3 | $1,530,000 | |
A2S | 527 | 12 | $1,328,000 | |
2 Bedroom+Study | B2S | 743 | 26 | $1,930,000 |
B2S(d) | 883 | 4 | $2,102,000 | |
3 Bedroom | C1 | 990 | 8 | $2,324,000 |
C1(d) | 1,184 | 4 | $2,648,000 | |
C1(p) | 990 | 2 | $2,302,000 | |
3 Bedroom+Study | C2S | 1,173 | 85 | $2,708,000 |
C2S(d) | 1,399 | 6 | $3,042,000 | |
C2S(p) | 1,173 | 6 | $2,698,000 | |
4 Bedroom | D1 | 1,432 | 56 | $3,299,000 |
D1(d) | 1,604 | 3 | $3,672,000 | |
D1(p) | 1,432 | 4 | $3,288,000 | |
5 Bedroom | E1 | 1,711 | 35 | $4,040,000 |
E1(p) | 1,711 | 2 | $4,028,000 | |
Penthouse | PH | 2,691 | 2 | $7,888,000 |
Disclaimer: the Tembusu Grand unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
27 May 2023 | #01-25 sold! |
---|---|
26 May 2023 | #10-20, #19-19 sold! |
25 May 2023 | #04-05, #15-24 sold! |
20 May 2023 | #11-12 sold! |
18 May 2023 | #09-10 sold! |
17 May 2023 | #03-19 sold! |
11 May 2023 | #01-19 sold! |
09 May 2023 | #11-10 sold! |
07 May 2023 | #13-19 sold! |
05 May 2023 | #04-12 sold! |
02 May 2023 | #03-30, #19-30 sold! |
30 Apr 2023 | #18-28 sold! |
27 Apr 2023 | #12-10, #14-19 sold! |
25 Apr 2023 | #20-21 sold! |
24 Apr 2023 | #14-10 sold! |
22 Apr 2023 | #08-19 sold! |
20 Apr 2023 | #14-23 sold! |
19 Apr 2023 | #17-30 sold! |
15 Apr 2023 | #01-24, #19-24 sold! |
14 Apr 2023 | #08-20, #18-16, #20-29 sold! |
13 Apr 2023 | #19-23 sold! |
11 Apr 2023 | #09-20 sold! |
08 Apr 2023 | #04-30, #14-12, #18-24 sold! |
07 Apr 2023 | #01-01, #01-05, #01-08, #01-09, #01-13, #01-16, #01-17, #01-21, #01-29, #01-32, #02-01, #02-04, #02-05, #02-06, #02-08, #02-09, #02-11, #02-12, #02-16, #02-17, #02-20, #02-21, #02-24, #02-25, #02-28, #02-29, #02-32, #03-01, #03-04, #03-05, #03-06, #03-08, #03-09, #03-11, #03-12, #03-13, #03-16, #03-17, #03-21, #03-24, #03-25, #03-28, #03-29, #03-32, #04-01, #04-04, #04-06, #04-08, #04-09, #04-11, #04-13, #04-16, #04-17, #04-21, #04-24, #04-25, #04-28, #04-32, #05-02, #05-04, #05-06, #05-08, #05-11, #05-12, #05-17, #05-19, #05-20, #05-24, #05-26, #05-28, #05-30, #05-32, #06-04, #06-06, #06-08, #06-11, #06-14, #06-17, #06-19, #06-20, #06-21, #06-24, #06-25, #06-26, #06-28, #06-30, #06-31, #06-32, #07-01, #07-04, #07-06, #07-08, #07-09, #07-11, #07-12, #07-17, #07-19, #07-20, #07-21, #07-23, #07-24, #07-25, #07-26, #07-28, #07-32, #08-01, #08-04, #08-06, #08-08, #08-09, #08-11, #08-16, #08-17, #08-21, #08-23, #08-24, #08-28, #08-30, #08-32, #09-02, #09-06, #09-08, #09-12, #09-17, #09-19, #09-21, #09-23, #09-24, #09-25, #09-28, #09-30, #09-31, #09-32, #10-01, #10-03, #10-04, #10-06, #10-08, #10-09, #10-10, #10-11, #10-12, #10-16, #10-17, #10-19, #10-21, #10-23, #10-24, #10-28, #10-29, #10-30, #10-31, #10-32, #11-03, #11-04, #11-08, #11-09, #11-11, #11-13, #11-16, #11-17, #11-19, #11-21, #11-23, #11-24, #11-25, #11-28, #11-29, #11-30, #11-31, #11-32, #12-04, #12-08, #12-09, #12-11, #12-12, #12-13, #12-16, #12-19, #12-21, #12-23, #12-24, #12-25, #12-28, #12-29, #12-30, #12-32, #13-01, #13-04, #13-06, #13-09, #13-11, #13-12, #13-13, #13-16, #13-17, #13-21, #13-23, #13-24, #13-25, #13-28, #13-29, #13-30, #13-32, #14-01, #14-04, #14-06, #14-11, #14-13, #14-16, #14-17, #14-21, #14-24, #14-25, #14-29, #14-30, #15-01, #15-03, #15-04, #15-06, #15-10, #15-12, #15-13, #15-16, #15-17, #15-21, #15-23, #15-25, #15-29, #15-30, #16-01, #16-03, #16-04, #16-06, #16-10, #16-11, #16-13, #16-16, #16-21, #16-23, #16-24, #16-25, #16-29, #17-03, #17-05, #17-06, #17-10, #17-11, #17-13, #17-15, #17-21, #17-23, #17-29, #18-05, #18-06, #18-10, #18-11, #18-13, #18-21, #18-23, #18-29, #19-03, #19-06, #19-09, #19-10, #19-11, #19-13, #19-21, #19-29, #20-05, #20-06, #20-10, #20-13, #21-05 sold! |
06 Apr 2023 | #02-13, #04-29, #05-01, #05-05, #05-09, #05-13, #05-16, #05-21, #05-25, #05-29, #06-01, #06-05, #06-09, #06-12, #06-13, #06-16, #06-29, #07-05, #07-13, #07-16, #07-29, #07-30, #07-31, #08-05, #08-12, #08-13, #08-25, #08-29, #09-01, #09-05, #09-09, #09-11, #09-13, #09-16, #09-29, #10-05, #10-13, #10-25, #11-01, #11-05, #11-06, #12-01, #12-05, #12-06, #12-17, #12-26, #13-05, #14-05, #15-05, #15-11, #16-05, #19-05 sold! |
Tembusu Grand
Address
92,94,96,98 Jalan Tembusu
Location
D15 - East Coast / Marine Parade
Book an appointment
We will get back to you ASAP.